Sizing Guide
Our sizing chart is a general guide to help you pick the correct size for your child. Please keep in mind that every child is built just a little different and may not fit into one size.
Size | Weight | Height | Waist |
---|---|---|---|
NB | 6-9 lbs | 18-21" | 14" |
0-3 | 7-12 lbs | 21-24" | 15" |
3-6 | 12-16 lbs | 24-26" | 15.5" |
6-12 | 16-20 lbs | 26-29" | 16.75" |
12-18 | 19-25 lbs | 29-31" | 17" |
18-24 | 23-30 lbs | 31-33" | 18.5" |
2T | 28-34 lbs | 33-36" | 19.5" |
3T | 32-37 lbs | 36-39" | 20" |
4T | 36-40 lbs | 39-44" | 21" |
5T | 38-45 lbs | 44-50" | 21.5" |
6/7 | 44-55 lbs | 48-52" | 22 |
8/9 | 54-65 lbs | 50-56" | 22.5" |
2T
36" Tall
32 lbs
NW Crewneck
Joggers
2T
37" Tall
28 lbs
NW Hoodie
Ultra Skinnies
4T
41" Tall
40 lbs
NW Crewneck
Joggers
5T
43.5" Tall
45 lbs
NW Hoodie
Comfy Pants
6/7
46" Tall
54 lbs
NW Hoodie
Comfy Pants
6/7
47" Tall
40 lbs
NW Crewneck
Comfy Pants